2017: 25th Annual Fordham IP Conference
Thank you for your interest in the Fordham IP Conference, which took place on April 20-21, 2017.
Thank you to all of our sponsors for your generous support.
The Fordham Intellectual Property Law and Policy Conference has been approved in accordance with the requirements of the New York State CLE Board for a maximum of 17 non-transitional, professional practice, credit hours. To determine whether another state will award credit, please contact that state’s CLE administrator’s office.
Please click below on a session to see faculty bios, presentations, materials, photos, and more.
Thursday, April 20 2017
- All Sessions
- 25th Anniversary Gala Reception & Dinner
- Continental Breakfast
- 25th Anniversary Opening Remarks
- General Counsel Roundtable
- Brexit & IP
- 25 Years of IP: Where Has It Been? Where Is It Going?
- IP in China
- Lunch
- Trade Secrets
- Doctrine of Equivalents & Estoppel
- IP Remedies
- EU Copyright Reform & Digital Single Market
- Communication to the Public & Hyperlinking
- Intermediary Liability
- Multilateral Developments
- Int'l Trade, Populism & IP
- 25 Years of Competition: Where Has It Been? Where Is It Going?
- All Sessions
- 25th Anniversary Gala Reception & Dinner
- Continental Breakfast
- 25th Anniversary Opening Remarks
- General Counsel Roundtable
- Brexit & IP
- 25 Years of IP: Where Has It Been? Where Is It Going?
- IP in China
- Lunch
- Trade Secrets
- Doctrine of Equivalents & Estoppel
- IP Remedies
- EU Copyright Reform & Digital Single Market
- Communication to the Public & Hyperlinking
- Intermediary Liability
- Multilateral Developments
- Int'l Trade, Populism & IP
- 25 Years of Competition: Where Has It Been? Where Is It Going?
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
7:00 am | |||
7:15 am | |||
7:30 am | |||
7:45 am | |||
8:00 am | |||
8:15 am | |||
8:30 am | |||
8:45 am | |||
9:00 am | |||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
10:30 am | |||
10:45 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm | |||
5:30 pm | |||
5:45 pm | |||
6:00 pm | |||
6:15 pm | |||
6:30 pm | |||
6:45 pm | |||
7:00 pm | |||
7:15 pm |
Track 1
-
7:00 am - 9:00 am
-
8:00 am - 8:15 am
-
8:15 am - 9:15 am
-
9:25 am - 10:25 am
-
10:55 am - 11:55 am
-
12:05 pm - 1:05 pm
-
1:15 pm - 2:30 pm
-
2:45 pm - 3:45 pm
-
4:10 pm - 5:15 pm
-
5:20 pm - 6:30 pm
Track 2
-
7:00 am - 9:00 am
-
8:00 am - 8:15 am
-
8:15 am - 9:15 am
-
9:25 am - 10:25 am
-
10:55 am - 11:55 am
-
12:05 pm - 1:05 pm
-
1:15 pm - 2:30 pm
-
2:45 pm - 4:00 pm
-
4:25 pm - 5:25 pm
-
5:30 pm - 6:30 pm
-
7:00 pm - 7:30 pm
Track 3
-
7:00 am - 9:00 am
-
8:00 am - 8:15 am
-
8:15 am - 9:15 am
-
9:25 am - 10:25 am
-
10:55 am - 11:55 am
-
12:05 pm - 1:05 pm
-
1:15 pm - 2:30 pm
-
2:45 pm - 3:55 pm
-
4:20 pm - 5:25 pm
-
5:30 pm - 6:30 pm
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
7:00 pm | |||
7:15 pm |
Track 2
-
7:00 pm - 7:30 pm
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
7:00 am | |||
7:15 am | |||
7:30 am | |||
7:45 am | |||
8:00 am | |||
8:15 am | |||
8:30 am | |||
8:45 am |
Track 1
-
7:00 am - 9:00 am
Track 2
-
7:00 am - 9:00 am
Track 3
-
7:00 am - 9:00 am
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
8:00 am |
Track 1
-
8:00 am - 8:15 am
Track 2
-
8:00 am - 8:15 am
Track 3
-
8:00 am - 8:15 am
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
8:15 am | |||
8:30 am | |||
8:45 am | |||
9:00 am |
Track 1
-
8:15 am - 9:15 am
Track 2
-
8:15 am - 9:15 am
Track 3
-
8:15 am - 9:15 am
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am |
Track 1
-
9:25 am - 10:25 am
Track 2
-
9:25 am - 10:25 am
Track 3
-
9:25 am - 10:25 am
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
10:45 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am |
Track 1
-
10:55 am - 11:55 am
Track 2
-
10:55 am - 11:55 am
Track 3
-
10:55 am - 11:55 am
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm |
Track 1
-
12:05 pm - 1:05 pm
Track 2
-
12:05 pm - 1:05 pm
Track 3
-
12:05 pm - 1:05 pm
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm |
Track 1
-
2:45 pm - 3:45 pm
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm |
Track 1
-
4:10 pm - 5:15 pm
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
5:15 pm | |||
5:30 pm | |||
5:45 pm | |||
6:00 pm | |||
6:15 pm |
Track 1
-
5:20 pm - 6:30 pm
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm |
Track 2
-
2:45 pm - 4:00 pm
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm |
Track 2
-
4:25 pm - 5:25 pm
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
5:30 pm | |||
5:45 pm | |||
6:00 pm | |||
6:15 pm |
Track 2
-
5:30 pm - 6:30 pm
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm |
Track 3
-
2:45 pm - 3:55 pm
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm |
Track 3
-
4:20 pm - 5:25 pm
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
5:30 pm | |||
5:45 pm | |||
6:00 pm | |||
6:15 pm |
Track 3
-
5:30 pm - 6:30 pm
No events available!
Friday, April 21 2017
- All Sessions
- Competition 2017
- Copyright 2017
- Multilateral 2017
- Other 2017
- Patent 2017
- Plenary 2017
- Sunrise Session 2017
- Trademark 2017
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
7:30 am | |||
7:45 am | |||
8:00 am | |||
8:15 am | |||
8:30 am | |||
8:45 am | |||
9:00 am | |||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
10:30 am | |||
10:45 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm | |||
5:30 pm | |||
5:45 pm | |||
6:00 pm | |||
6:15 pm |
Track 1
-
7:30 am - 8:45 am
-
9:00 am - 10:30 am
-
10:30 am - 10:45 am
-
10:45 am - 11:50 am
-
11:55 am - 1:00 pm
-
1:00 pm - 2:30 pm
-
2:45 pm - 3:45 pm
-
4:10 pm - 5:25 pm
-
5:30 pm - 6:30 pm
Track 2
-
7:30 am - 8:45 am
-
9:00 am - 10:30 am
-
10:30 am - 10:45 am
-
10:45 am - 11:40 am
-
11:45 am - 1:00 pm
-
1:00 pm - 2:30 pm
-
2:45 pm - 3:50 pm
-
4:15 pm - 5:25 pm
-
5:30 pm - 6:30 pm
Track 3
-
7:30 am - 8:45 am
-
9:00 am - 10:30 am
-
10:30 am - 10:45 am
-
10:45 am - 11:45 am
-
11:50 am - 1:00 pm
-
1:00 pm - 2:30 pm
-
2:45 pm - 4:05 pm
-
4:25 pm - 5:25 pm
-
5:30 pm - 6:30 pm
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
10:45 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm |
Track 2
-
10:45 am - 11:40 am
-
11:45 am - 1:00 pm
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm | |||
5:30 pm | |||
5:45 pm | |||
6:00 pm | |||
6:15 pm |
Track 2
-
2:45 pm - 3:50 pm
-
4:15 pm - 5:25 pm
-
5:30 pm - 6:30 pm
Track 3
-
11:50 am - 1:00 pm
No events available in multilateral-2017 category!
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
10:30 am | |||
10:45 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
10:45 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm | |||
5:30 pm | |||
5:45 pm | |||
6:00 pm | |||
6:15 pm |
Track 1
-
10:45 am - 11:50 am
-
11:55 am - 1:00 pm
-
2:45 pm - 3:45 pm
-
4:10 pm - 5:25 pm
-
5:30 pm - 6:30 pm
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
9:00 am | |||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am |
Track 1
-
9:00 am - 10:30 am
Track 2
-
9:00 am - 10:30 am
Track 3
-
9:00 am - 10:30 am
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
7:30 am | |||
7:45 am | |||
8:00 am | |||
8:15 am | |||
8:30 am |
Track 1
-
7:30 am - 8:45 am
Track 2
-
7:30 am - 8:45 am
Track 3
-
7:30 am - 8:45 am
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
10:45 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm | |||
5:30 pm | |||
5:45 pm | |||
6:00 pm | |||
6:15 pm |
Track 3
-
10:45 am - 11:45 am
-
11:50 am - 1:00 pm
-
2:45 pm - 4:05 pm
-
4:25 pm - 5:25 pm
-
5:30 pm - 6:30 pm
No events available!